Évolution de la valeur unitaire
Caisse de retraite
Date | Valeur unitaire du fonds régulier | Valeur unitaire du (*solde à 0, valeur unitaire ne varie pas) |
24/11/22 | 4513,3874 $ | 2059,7268 $ |
24/11/08 | 4548,0788 | 2058,7361 |
24/10/25 | 4443,7149 | 2049,6274 |
24/10/11 | 4457,6482 | 2049,0370 |
24/09/27 | 4441,4237 | 2048,3052 |
24/09/13 | 4370,3347 | 2040,2406 |
24/08/30 | 4339,3194 | 2016,5412 |
24/08/16 | 4336,8934 | 2012,0624 |
24/08/02 | 4294,2725 | 1997,4129 |
24/07/19 | 4275,7870 | 1979,7730 |
24/07/05 | 4206,7310 | 1959,4802 |
24/06/21 | 4196,5222 | 1952,0855 |
24/06/07 | 4192,2597 | 1953,6938 |
24/05/24 | 4182,9638 | 1945,6271 |
24/05/10 | 4159,3641 | *1941,4621 |
24/04/26 | 4046,2821 | *1941,4621 |
24/04/12 | 4077,4417 | *1941,4621 |
24/04/01 | 4124,9276 | *1941,4621 |
24/03/15 | 4045,1717 | *1941,4621 |
24/03/01 | 4019,7002 | *1941,4621 |
24/02/16 | 3958,3984 | *1941,4621 |
24/02/02 | 3921,1794 | *1941,4621 |
24/01/19 | 3826,0212 | *1941,4621 |
24/01/05 | 3835,7109 | *1941,4621 |
23/12/22 | 3872,9292 | *1941,4621 |
23/12/08 | 3785,9979 | *1941,4621 |
23/11/24 | 3716,0956 | *1941,4621 |
23/11/10 | 3632,3972 | *1941,4621 |
23/10/27 | 3499,1384 | *1941,4621 |
23/10/13 | 3583,1113 | *1941,4621 |
23/09/29 | 3575,2254 | *1941,4621 |
23/09/15 | 3661,4520 | *1941,4621 |
23/09/01 | 3695,8992 | *1941,4621 |
23/08/18 | 3623,1885 | *1941,4621 |
23/08/04 | 3681,3745 | *1941,4621 |
23/07/21 | 3678,2412 | *1941,4621 |
23/07/07 | 3595,7104 | *1941,4621 |
23/06/26 | 3568,1141 | *1941,4621 |
23/06/09 | 3581,4793 | *1941,4621 |
23/05/26 | 3574,6074 | *1941,4621 |
23/05/12 | 3561,4203 | *1941,4621 |
23/04/28 | 3599,4417 | *1941,4621 |
23/04/14 | 3578,3517 | *1941,4621 |
23/03/31 | 3561,2496 | *1941,4621 |
23/03/17 | 3491,7560 | *1941,4621 |
23/03/03 | 3597,6376 | *1941,4621 |
23/02/17 | 3601,3463 | *1941,4621 |
23/02/03 | 3672,2497 | *1941,4621 |
23/01/20 | 3541,5826 | *1941,4621 |
23/01/06 | 3474,8411 | *1941,4621 |
2023 | ||
22/12/23 | 3463,9063 | *1941,4621 |
22/12/09 | 3503,5041 | *1941,4621 |
22/11/25 | 3431,9878 | *1941,4621 |
22/11/11 | 3397,7771 | *1941,4621 |
22/10/28 | 3298,3083 | *1941,4621 |
22/10/14 | 3232,9916 | *1941,4621 |
22/09/30 | 3214,3994 | *1941,4621 |
22/09/16 | 3350,7756 | *1941,4621 |
22/09/02 | 3351,4883 | *1941,4621 |
22/08/19 | 3450,4501 | *1941,4621 |
22/08/05 | 3404,3627 | *1941,4621 |
22/07/22 | 3308,5143 | *1941,4621 |
22/07/08 | 3299,7391 | *1941,4621 |
22/06/24 | 3368,1376 | *1941,4621 |
22/06/10 | 3422,5920 | *1941,4621 |
22/05/27 | 3479,5850 | *1941,4621 |
22/05/13 | 3426,2857 | *1941,4621 |
22/04/29 | 3508,1576 | *1941,4621 |
22/04/14 | 3546,3188 | *1941,4621 |
22/04/01 | 3556,2140 | *1941,4621 |
22/03/18 | 3563,2117 | *1941,4621 |
22/03/04 | 3533,4837 | *1941,4621 |
22/02/18 | 3610,2650 | *1941,4621 |
22/02/04 | 3602,4600 | *1941,4621 |
22/01/21 | 3572,8068 | *1941,4621 |
22/01/07 | 3617,3366 | *1941,4621 |
2022 | ||
21/12/24 | 3519,2767 | *1941,4621 |
21/12/10 | 3505,3902 | *1941,4621 |
21/12/26 | 3564,7454 | *1941,4621 |
21/11/12 | 3583,5594 | *1941,4621 |
21/10/29 | 3509,8770 | *1941,4621 |
21/10/15 | 3520,6632 | *1941,4621 |
21/10/01 | 3519,8326 | *1941,4621 |
21/09/17 | 3536,2990 | *1941,4621 |
21/09/03 | 3522,6457 | *1941,4621 |
21/08/20 | 3480,9142 | *1941,4621 |
21/08/06 | 3478,7829 | *1941,4621 |
21/07/23 | 3476,6882 | *1941,4621 |
21/07/09 | 3496,5862 | *1941,4621 |
21/06/25 | 3489,3354 | *1941,4621 |
21/06/11 | 3483,6965 | *1941,4621 |
21/05/28 | 3404,7787 | *1941,4621 |
21/05/14 | 3401,4581 | *1941,4621 |
21/04/30 | 3372,2712 | *1941,4621 |
21/04/16 | 3385,3707 | *1941,4621 |
21/04/01 | 3337,2097 | *1941,4621 |
21/03/19 | 3294,9010 | *1941,4621 |
21/03/05 | 3282,0796 | *1941,4621 |
21/02/19 | 3226,3588 | *1941,4621 |
21/02/05 | 3198,4013 | *1941,4621 |
21/01/22 | 3201,8102 | *1941,4621 |
21/01/08 | 3202,9921 | *1941,4621 |
2021 | ||
20/12/24 | 3119,1003 | *1941,4621 |
20/12/11 | 3112,8217 | *1941,4621 |
20/11/27 | 2986,9215 | *1941,4621 |
20/11/13 | 2915,9842 | *1941,4621 |
20/10/30 | 2860,8704 | *1941,4621 |
20/10/16 | 2883,8241 | *1941,4621 |
20/10/02 | 2870,7655 | *1941,4621 |
20/09/18 | 2892,0812 | *1941,4621 |
20/09/04 | 2887,2580 | *1941,4621 |
20/08/21 | 2819,3604 | *1941,4621 |
20/08/07 | 2821,3537 | *1941,4621 |
20/07/24 | 2778,2092 | *1941,4621 |
20/07/10 | 2768,7476 | *1941,4621 |
20/06/26 | 2726,9979 | *1941,4621 |
20/06/12 | 2737,5206 | *1941,4621 |
20/05/29 | 2677,0820 | *1941,4621 |
20/05/15 | 2640,3328 | *1941,4621 |
20/05/01 | 2629,0884 | *1941,4621 |
20/04/17 | 2560,0062 | *1941,4621 |
20/04/03 | 2494,6192 | *1941,4621 |
20/03/20 | 2630,4021 | *1941,4621 |
20/03/06 | 2826,5965 | *1941,4621 |
20/02/21 | 3003,4875 | *1941,4621 |
20/02/07 | 3021,3635 | *1941,4621 |
20/01/24 | 3036,6943 | *1941,4621 |
20/01/10 | 3045,1809 | *1941,4621 |
2020 | ||
19/12/27 | 2990,8844 | *1941,4621 |
19/12/13 | 2985,0145 | *1941,4621 |
19/11/29 | 2954,1909 | *1941,4621 |
19/11/15 | 2958,8962 | *1941,4621 |
19/11/01 | 2914,7006 | *1941,4621 |
19/10/18 | 2881,7436 | *1941,4621 |
19/10/04 | 2882,4203 | *1941,4621 |
19/09/20 | 2904,3504 | *1941,4621 |
19/09/06 | 2866,7827 | 1941,4621 |
19/08/23 | 2855,1032 | 1930,9696 |
19/08/09 | 2875,3731 | 1935,1802 |
19/07/26 | 2900,3422 | 1934,3131 |
19/07/12 | 2892,6991 | *1 928,2396 |
19/06/28 | 2845,1797 | *1928,2396 |
19/06/14 | 2842,9966 | *1928,2396 |
19/05/31 | 2893,0603 | *1928,2396 |
19/05/17 | 2918,9141 | 1928,2396 |
19/05/03 | 2928,6285 | 1925,8066 |
19/04/18 | 2918,4767 | 1926,2476 |
19/04/05 | 2877,7433 | 1919,2205 |
19/03/22 | 2842,3293 | 1911,8158 |
19/03/08 | 2829,7183 | 1902,4980 |
19/02/22 | 2820,1160 | 1896,2664 |
19/02/08 | 2786,2104 | 1885,1096 |
19/01/25 | 2714,7436 | 1874,6003 |
19/01/11 | 2698,1988 | 1861,0719 |
2019 | ||
18/12/28 | 2707,1108 | 1843,5935 |
18/12/14 | 2720,1778 | 1846,0149 |
18/11/30 | 2773,0515 | 1853,1877 |
18/11/16 | 2762,9445 | 1846,9646 |
18/11/02 | 2776,4627 | *1844,0305 |
18/10/19 | 2858,5177 | *1844,0305 |
18/10/05 | 2888,5639 | *1844,0305 |
18/09/21 | 2901,8892 | *1844,0305 |
18/09/07 | 2899,6389 | *1844,0305 |
18/08/24 | 2924,7909 | *1844,0305 |
18/08/10 | 2898,6187 | *1844,0305 |
18/07/27 | 2885,3409 | *1844,0305 |
18/07/13 | 2893,7237 | *1844,0305 |
18/06/29 | 2863,1860 | *1844,0305 |
18/06/15 | 2877,3035 | *1844,0305 |
18/06/01 | 2859,1991 | 1839,7226 |
18/05/18 | 2879,2501 | 1836,1045 |
18/05/04 | 2852,4260 | 1836,0648 |
18/04/20 | 2856,3790 | 1835,9265 |
18/04/06 | 2840,3329 | *1835,9275 |
18/03/23 | 2853,9898 | *1835,9275 |
18/03/09 | 2870,1049 | *1835,9275 |
18/02/23 | 2922,6964 | *1835,9275 |
18/02/09 | 2871,2369 | *1835,9275 |
18/01/26 | 2865,6221 | *1835,9275 |
18/01/12 | 2882,3359 | *1835,9275 |
2018 | ||
17/12/29 | 2829,1152 | *1835,9275 |
17/12/15 | 2839,5935 | *1835,9275 |
17/12/01 | 2829,3466 | *1835,9275 |
17/11/17 | 2817,6631 | *1835,9275 |
17/11/03 | 2825,6438 | *1835,9275 |
17/10/20 | 2794,6107 | *1835,9275 |
17/10/06 | 2775,2559 | *1835,9275 |
17/09/22 | 2733,7355 | *1835,9275 |
17/09/08 | 2681,2291 | *1835,9275 |
17/08/25 | 2712,0338 | *1835,9275 |
17/08/11 | 2726,1793 | *1835,9275 |
17/07/28 | 2674,3315 | *1835,9275 |
17/07/14 | 2691,1923 | *1835,9275 |
17/06/30 | 2704,4194 | *1835,9275 |
17/06/16 | 2715,9642 | *1835,9275 |
17/06/02 | 2754,0244 | *1835,9275 |
17/05/19 | 2721,6822 | *1835,9275 |
17/05/05 | 2716,9675 | *1835,9275 |
17/04/21 | 2682,0533 | *1835,9275 |
17/04/07 | 2673,0736 | *1835,9275 |
17/03/24 | 2641,8890 | *1835,9275 |
17/03/10 | 2644,8033 | *1835,9275 |
17/02/24 | 2587,7501 | *1835,9275 |
17/02/10 | 2597,5069 | *1835,9275 |
17/01/27 | 2570,7290 | *1835,9275 |
17/01/13 | 2560,3185 | *1835,9275 |
2017 |