Scoring Summary |
Sherbrooke (4-4) vs. Bishop's (5-3)
Date: Oct 23, 2010 Site: Lennoxville, Que. Stadium: Coulter Field Attendance: 2173
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sherbrooke | 7 | 20 | 9 | 13 | 49 |
Bishop's | 7 | 3 | 0 | 1 | 11 |
SCORING SUMMARY | SHER -BISH | |||
1st | 07:06 | SHER | V. Carriere-G. 7 yd pass from J-P Shoiry (William Dion kick) | |
5 plays, 36 yards, TOP 2:52 | 7 - 0 | |||
01:07 | BISH | J. Gabriel 112 yd punt return (Josh Maveety kick) | ||
7 - 7 | ||||
2nd | 13:05 | BISH | Josh Maveety 27 yd field goal | |
5 plays, 24 yards, TOP 2:04 | 7 - 10 | |||
08:23 | SHER | Ol. N-Bouchard 1 yd run (William Dion kick) | ||
10 plays, 91 yards, TOP 4:38 | 14 - 10 | |||
04:32 | SHER | William Dion 11 yd field goal | ||
5 plays, 23 yards, TOP 2:53 | 17 - 10 | |||
01:56 | SHER | William Dion 37 yd field goal | ||
5 plays, 22 yards, TOP 1:09 | 20 - 10 | |||
00:32 | SHER | S. Charbonneau 4 yd pass from J-P Shoiry (William Dion kick) | ||
5 plays, 45 yards, TOP 1:06 | 27 - 10 | |||
3rd | 06:14 | SHER | S. Charbonneau 15 yd pass from J-P Shoiry (William Dion kick) | |
2 plays, 35 yards, TOP 0:37 | 34 - 10 | |||
05:10 | SHER | TEAM safety | ||
36 - 10 | ||||
4th | 10:13 | SHER | V. Carriere-G. 4 yd pass from J-P Shoiry (J-P Shoiry pass failed) | |
5 plays, 26 yards, TOP 2:23 | 42 - 10 | |||
07:00 | BISH | M. Paquette rouge (punt) | ||
42 - 11 | ||||
01:37 | SHER | Alex. Poirier 2 yd pass from J-P Shoiry (William Dion kick) | ||
5 plays, 45 yards, TOP 2:30 | 49 - 11 |
Kickoff time: 1:09 pm End of Game: 4:11 pm Total elapsed time: 3:02 Referee: Yves Lemelin Umpire: B. Daigneault Linesman: Eric Cloutier Line judge: Thomas Cesari Back judge: Brent Young Field judge: Rene Daigneault Side judge: Glenn Wightman Scorer: John Edwards Temperature: 5 C Wind: SW 15-20 Weather: Mostly sunny 5th Mayor's Cup |
Team Statistics |
Team Totals | SHER | BISH |
FIRST DOWNS | 34 | 8 |
Rushing | 9 | 2 |
Passing | 20 | 5 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 128 | 20 |
Rushing Attempts | 30 | 11 |
Average Per Rush | 4.3 | 1.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 135 | 44 |
Yards Lost Rushing | 7 | 24 |
NET YARDS PASSING | 372 | 102 |
Completions-Attempts-Int | 29-39-1 | 11-25-1 |
Average Per Attempt | 9.5 | 4.1 |
Average Per Completion | 12.8 | 9.3 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 500 | 122 |
Total offense plays | 71 | 41 |
Average Gain Per Play | 7.0 | 3.0 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 12-85 | 12-85 |
PUNTS-YARDS | 6-220 | 8-300 |
Average Yards Per Punt | 36.7 | 37.5 |
Net Yards Per Punt | 11.2 | 20.9 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-312 | 4-228 |
Average Yards Per Kickoff | 52.0 | 57.0 |
Net Yards Per Kickoff | 38.2 | 40.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 6-98-0 | 4-153-1 |
Average Per Return | 16.3 | 38.2 |
Kickoff returns: Number-Yds-TD | 4-68-0 | 6-83-0 |
Average Per Return | 17.0 | 13.8 |
Interceptions: Number-Yds-TD | 1-3-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-30-0 | 0-0-0 |
Miscellaneous Yards | -14 | -52 |
Possession Time | 37:29 | 22:31 |
1st Quarter | 11:38 | 3:22 |
2nd Quarter | 9:50 | 5:10 |
3rd Quarter | 7:19 | 7:41 |
4th Quarter | 8:42 | 6:18 |
Third-Down Conversions | 1 of 2 | 0 of 3 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 7-8 | 1-1 |
Touchdowns | 6-8 | 0-1 |
Field goals | 1-8 | 1-1 |
Sacks By: Number-Yards | 5-52 | 2-14 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sherbrooke-J-P Shoiry 1-1; Gab. Bernard-P. 1-0; S. Charbonneau 1-0. Bishop's-Josh Maveety 1-1; J. Gabriel 1-1; N. Mareshlian 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHER | 1st | S25 | 15:00 | Kickoff | S54 | 11:24 | Punt | 6-29 | 3:36 | ||
SHER | 1st | B36 | 09:58 | Punt | B00 | 07:06 | * | TOUCHDOWN | 5-36 | 2:52 | |
SHER | 1st | S19 | 05:19 | Punt | B37 | 01:07 | Punt | 8-54 | 4:12 | ||
SHER | 1st | S26 | 00:59 | Kickoff | S37 | 00:09 | Interception | 2-11 | 0:50 | ||
SHER | 2nd | S19 | 13:01 | Kickoff | B00 | 08:23 | * | TOUCHDOWN | 10-91 | 4:38 | |
SHER | 2nd | B27 | 07:25 | Interception | B04 | 04:32 | * | FIELD GOAL | 5-23 | 2:53 | |
SHER | 2nd | B52 | 03:05 | Punt | B30 | 01:56 | * | FIELD GOAL | 5-22 | 1:09 | |
SHER | 2nd | B45 | 01:38 | Punt | B00 | 00:32 | * | TOUCHDOWN | 5-45 | 1:06 | |
SHER | 3rd | S30 | 14:56 | Kickoff | S41 | 12:45 | Punt | 3-11 | 2:11 | ||
SHER | 3rd | S50 | 10:01 | Punt | B49 | 08:21 | Punt | 3-11 | 1:40 | ||
SHER | 3rd | B35 | 06:51 | Fumble | B00 | 06:14 | * | TOUCHDOWN | 2-35 | 0:37 | |
SHER | 3rd | S35 | 05:10 | Possession | S25 | 03:51 | Punt | 2--10 | 1:19 | ||
SHER | 3rd | S51 | 01:28 | Downs | B24 | 14:33 | Fumble | 4-35 | 1:55 | ||
SHER | 4th | B26 | 12:36 | Punt | B00 | 10:13 | * | TOUCHDOWN | 5-26 | 2:23 | |
SHER | 4th | S35 | 07:00 | Punt | S55 | 05:03 | Punt | 3-20 | 1:57 | ||
SHER | 4th | B45 | 03:55 | Punt | B00 | 01:25 | * | TOUCHDOWN | 5-45 | 2:30 | |
SHER | 4th | B35 | 01:25 | Fumble | B30 | 00:00 | Downs | 3-5 | 1:25 | ||
BISH | 1st | B11 | 11:24 | Punt | B13 | 09:58 | Punt | 2-2 | 1:26 | ||
BISH | 1st | B37 | 07:00 | Kickoff | B40 | 05:19 | Punt | 2-3 | 1:41 | ||
BISH | 1st | S00 | 01:07 | Punt | S00 | 01:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
BISH | 1st | S44 | 00:09 | Interception | S20 | 13:05 | * | FIELD GOAL | 5-24 | 2:04 | |
BISH | 2nd | B07 | 08:13 | Kickoff | B23 | 07:25 | Interception | 3-16 | 0:48 | ||
BISH | 2nd | B35 | 04:32 | Possession | B19 | 03:05 | Punt | 2--16 | 1:27 | ||
BISH | 2nd | B35 | 01:56 | Possession | B35 | 01:38 | Punt | 2-0 | 0:18 | ||
BISH | 2nd | B22 | 00:27 | Kickoff | B26 | 00:00 | End of half | 2-4 | 0:27 | ||
BISH | 3rd | B33 | 12:45 | Punt | B41 | 10:01 | Punt | 4-8 | 2:44 | ||
BISH | 3rd | S45 | 08:21 | Punt | S45 | 06:51 | Fumble | 3-0 | 1:30 | ||
BISH | 3rd | B05 | 06:03 | Kickoff | B00 | 05:10 | * | SAFETY | 3--5 | 0:53 | |
BISH | 3rd | B45 | 03:51 | Punt | S51 | 01:28 | Downs | 4-14 | 2:23 | ||
BISH | 4th | B24 | 14:33 | Fumble | B39 | 12:36 | Punt | 3-15 | 1:57 | ||
BISH | 4th | B33 | 10:03 | Kickoff | S52 | 07:00 | * | SINGLE | 5-25 | 3:03 | |
BISH | 4th | B20 | 05:03 | Punt | B20 | 03:55 | Punt | 2-0 | 1:08 | ||
BISH | 4th | B35 | 01:37 | Kickoff | B35 | 01:25 | Fumble | 0-0 | 0:12 | ||
BISH | 4th | B30 | 00:00 | Downs | B30 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sherbrooke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:38 | 09:50 | 07:19 | 08:42 | 21:28 | 16:01 | 37:29 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
Average field position | S36 | B54 | S48 | B46 | S46 | S55 | S51 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bishop's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:22 | 05:10 | 07:41 | 06:18 | 08:32 | 13:59 | 22:31 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/3 | 0/3 | ||
Average field position | B38 | B24 | B37 | B25 | B30 | B32 | B31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHER | 1st | S25 | 15:00 | Kickoff | S54 | 11:24 | Punt | 6-29 | 3:36 | ||
BISH | 1st | B11 | 11:24 | Punt | B13 | 09:58 | Punt | 2-2 | 1:26 | ||
SHER | 1st | B36 | 09:58 | Punt | B00 | 07:06 | * | TOUCHDOWN | 5-36 | 2:52 | |
BISH | 1st | B37 | 07:00 | Kickoff | B40 | 05:19 | Punt | 2-3 | 1:41 | ||
SHER | 1st | S19 | 05:19 | Punt | B37 | 01:07 | Punt | 8-54 | 4:12 | ||
BISH | 1st | S00 | 01:07 | Punt | S00 | 01:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHER | 1st | S26 | 00:59 | Kickoff | S37 | 00:09 | Interception | 2-11 | 0:50 | ||
BISH | 1st | S44 | 00:09 | Interception | S20 | 13:05 | * | FIELD GOAL | 5-24 | 2:04 | |
SHER | 2nd | S19 | 13:01 | Kickoff | B00 | 08:23 | * | TOUCHDOWN | 10-91 | 4:38 | |
BISH | 2nd | B07 | 08:13 | Kickoff | B23 | 07:25 | Interception | 3-16 | 0:48 | ||
SHER | 2nd | B27 | 07:25 | Interception | B04 | 04:32 | * | FIELD GOAL | 5-23 | 2:53 | |
BISH | 2nd | B35 | 04:32 | Possession | B19 | 03:05 | Punt | 2--16 | 1:27 | ||
SHER | 2nd | B52 | 03:05 | Punt | B30 | 01:56 | * | FIELD GOAL | 5-22 | 1:09 | |
BISH | 2nd | B35 | 01:56 | Possession | B35 | 01:38 | Punt | 2-0 | 0:18 | ||
SHER | 2nd | B45 | 01:38 | Punt | B00 | 00:32 | * | TOUCHDOWN | 5-45 | 1:06 | |
BISH | 2nd | B22 | 00:27 | Kickoff | B26 | 00:00 | End of half | 2-4 | 0:27 | ||
SHER | 3rd | S30 | 14:56 | Kickoff | S41 | 12:45 | Punt | 3-11 | 2:11 | ||
BISH | 3rd | B33 | 12:45 | Punt | B41 | 10:01 | Punt | 4-8 | 2:44 | ||
SHER | 3rd | S50 | 10:01 | Punt | B49 | 08:21 | Punt | 3-11 | 1:40 | ||
BISH | 3rd | S45 | 08:21 | Punt | S45 | 06:51 | Fumble | 3-0 | 1:30 | ||
SHER | 3rd | B35 | 06:51 | Fumble | B00 | 06:14 | * | TOUCHDOWN | 2-35 | 0:37 | |
BISH | 3rd | B05 | 06:03 | Kickoff | B00 | 05:10 | * | SAFETY | 3--5 | 0:53 | |
SHER | 3rd | S35 | 05:10 | Possession | S25 | 03:51 | Punt | 2--10 | 1:19 | ||
BISH | 3rd | B45 | 03:51 | Punt | S51 | 01:28 | Downs | 4-14 | 2:23 | ||
SHER | 3rd | S51 | 01:28 | Downs | B24 | 14:33 | Fumble | 4-35 | 1:55 | ||
BISH | 4th | B24 | 14:33 | Fumble | B39 | 12:36 | Punt | 3-15 | 1:57 | ||
SHER | 4th | B26 | 12:36 | Punt | B00 | 10:13 | * | TOUCHDOWN | 5-26 | 2:23 | |
BISH | 4th | B33 | 10:03 | Kickoff | S52 | 07:00 | * | SINGLE | 5-25 | 3:03 | |
SHER | 4th | S35 | 07:00 | Punt | S55 | 05:03 | Punt | 3-20 | 1:57 | ||
BISH | 4th | B20 | 05:03 | Punt | B20 | 03:55 | Punt | 2-0 | 1:08 | ||
SHER | 4th | B45 | 03:55 | Punt | B00 | 01:25 | * | TOUCHDOWN | 5-45 | 2:30 | |
BISH | 4th | B35 | 01:37 | Kickoff | B35 | 01:25 | Fumble | 0-0 | 0:12 | ||
SHER | 4th | B35 | 01:25 | Fumble | B30 | 00:00 | Downs | 3-5 | 1:25 | ||
BISH | 4th | B30 | 00:00 | Downs | B30 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Sherbrooke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Patrick Chenard | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
95 | J. L'Esperance | 4 | . | 4.0 | 3.0/19 | . | . | . | . | . | 2.0/15 | . |
22 | P-M. Langevin | 3 | 1 | 3.5 | . | . | 1-30 | . | . | . | . | . |
93 | Steve Paquette | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
21 | Remi-J. Funk | 3 | . | 3.0 | 1.0/8 | 1 | . | . | . | . | . | . |
13 | P. Debuisson-L | 3 | . | 3.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
44 | F. Fonseca-Das. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | Nicolas Boulay | 2 | . | 2.0 | . | . | 1-0 | . | 1 | . | . | . |
1 | Dave Lovius | 2 | . | 2.0 | 2.0/30 | . | . | . | . | . | 2.0/30 | . |
40 | Alex. Girard | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
31 | Kevin Haley | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
28 | J-F. Marquis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Alex. Branco | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
14 | Shawn Giguere | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
3 | Dave Boucher | . | . | . | . | . | . | 1-3 | . | . | . | . |
## | Bishop's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Tyler Jutras | 7 | 2 | 8.0 | 2.0/3 | . | . | . | . | . | . | . |
70 | Elie Ngoyi | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
32 | J. LewisParris | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
24 | Steven Adu | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
1 | H. Maloney | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
14 | Nick Poloniato | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
22 | Zak Buis | 3 | 1 | 3.5 | 1.0/9 | 1 | 1-0 | . | . | . | 1.0/9 | . |
77 | Mathieu Boulay | 3 | 1 | 3.5 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
43 | Justin Conn | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
13 | J. Gabriel | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
56 | Mark De Swart | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
7 | Junior Turner | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
45 | Dan West | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
91 | J-C Gagnon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Ben McPherson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
97 | Kenrick Ritchie | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
9 | Olivier Mongeau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Kevin Kwasny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | P-L Champagne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | M. Paquette | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
Sherbrooke: 1-Dave Lovius, 2-Alex. Branco, 3-Dave Boucher, 7-C. Croisetiere, 10-Patrick Chenard, 12-J-P Shoiry, 13-P. Debuisson-L, 14-Shawn Giguere, 17-M-E. L-Salvail, 18-James Goulet, 21-Remi-J. Funk, 22-P-M. Langevin, 23-Kevin R-Gagne, 25-D. Dumas-Goulet, 26-Renaud Blais, 27-Gab. Bernard-P., 28-J-F. Marquis, 29-Ol. N-Bouchard, 31-Kevin Haley, 32-S. Lemieux, 34-V. Carriere-G., 37-William Dion, 39-M-A. Hebert, 40-Alex. Girard, 43-Vincent Auger, 44-F. Fonseca-Das., 45-A. Vaillancourt, 50-Yannick Sage, 52-Kristof Gyorfi, 53-J-S. Laberge, 56-Nicolas Boulay, 58-Alex. Charest, 59-Sam. Desgagne-L, 60-Louis-C. Gagne, 61-M-O. Plante, 64-J-P. Caron-T., 67-Kevin Croft, 77-Alex. Poirier, 81-S. Charbonneau, 83-Raphael Gagne, 88-Francis Maheu, 90-Emm. Theriault, 91-Yan Genest, 93-Steve Paquette, 95-J. L'Esperance. |
Bishop's: 1-H. Maloney, 2-J Jean-Baptiste, 3-Stephen Adekolu, 5-Jesse Andrews, 6-Josh Maveety, 7-Junior Turner, 9-Olivier Mongeau, 11-Nathan Heather, 12-Jordan Heather, 13-J. Gabriel, 14-Nick Poloniato, 15-M. Paquette, 17-Shawn Naylor, 19-Ryland Smith, 21-Shane Francis, 22-Zak Buis, 23-Alexander Fox, 24-Steven Adu, 26-Ben McPherson, 27-Steven McCollum, 29-Kareem Lawrence, 30-Q. VanDeCruize, 32-J. LewisParris, 34-Matt Burke, 35-Tyler Jutras, 36-Tim Cronk, 37-P-L Champagne, 43-Justin Conn, 45-Dan West, 50-Jordan Allen, 51-Adam Hughes, 52-Tyler Harding, 53-Alex Lau, 56-Mark De Swart, 59-N. Mareshlian, 61-Kyle Handy, 70-Elie Ngoyi, 77-Mathieu Boulay, 81-Major Newman, 84-David Haddrall, 85-Geoff Coventry, 90-Kevin Kwasny, 91-J-C Gagnon, 95-Yan Jacques, 97-Kenrick Ritchie. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sherbrooke.......... 7 20 9 13 - 49 Record: (4-4) Bishop's............ 7 3 0 1 - 11 Record: (5-3) Scoring Summary: 1st 07:06 SHER - V. Carriere-G. 7 yd pass from J-P Shoiry (William Dion kick), 5-36 2:52, SHER 7 - BISH 0 01:07 BISH - J. Gabriel 112 yd punt return (Josh Maveety kick), , SHER 7 - BISH 7 2nd 13:05 BISH - Josh Maveety 27 yd field goal, 5-24 2:04, SHER 7 - BISH 10 08:23 SHER - Ol. N-Bouchard 1 yd run (William Dion kick), 10-91 4:38, SHER 14 - BISH 10 04:32 SHER - William Dion 11 yd field goal, 5-23 2:53, SHER 17 - BISH 10 01:56 SHER - William Dion 37 yd field goal, 5-22 1:09, SHER 20 - BISH 10 00:32 SHER - S. Charbonneau 4 yd pass from J-P Shoiry (William Dion kick), 5-45 1:06, SHER 27 - BISH 10 3rd 06:14 SHER - S. Charbonneau 15 yd pass from J-P Shoiry (William Dion kick), 2-35 0:37, SHER 34 - BISH 10 05:10 SHER - TEAM safety, , SHER 36 - BISH 10 4th 10:13 SHER - V. Carriere-G. 4 yd pass from J-P Shoiry (J-P Shoiry pass failed), 5-26 2:23, SHER 42 - BISH 10 07:00 BISH - M. Paquette rouge (punt), , SHER 42 - BISH 11 01:37 SHER - Alex. Poirier 2 yd pass from J-P Shoiry (William Dion kick), 5-45 2:30, SHER 49 - BISH 11 SHER BISH FIRST DOWNS................... 34 8 RUSHES-YARDS (NET)............ 30-128 11-20 PASSING YDS (NET)............. 372 102 Passes Att-Comp-Int........... 39-29-1 25-11-1 TOTAL OFFENSE PLAYS-YARDS..... 71-500 41-122 Fumble Returns-Yards.......... 1-30 0-0 Punt Returns-Yards............ 6-98 4-153 Kickoff Returns-Yards......... 4-68 6-83 Interception Returns-Yards.... 1-3 1-0 Punts (Number-Avg)............ 6-36.7 8-37.5 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 12-85 12-85 Possession Time............... 37:29 22:31 Third-Down Conversions........ 1 of 2 0 of 3 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 7-8 1-1 Sacks By: Number-Yards........ 5-52 2-14 RUSHING: Sherbrooke-D. Dumas-Goulet 15-82; Ol. N-Bouchard 6-20; Gab. Bernard-P. 6-18; Raphael Gagne 1-8; J-P Shoiry 1-0; TEAM 1-0. Bishop's-J Jean-Baptiste 3-22; Matt Burke 3-18; Jesse Andrews 1-1; Q. VanDeCruize 2-minus 1; Josh Maveety 1-minus 8; TEAM 1-minus 12. PASSING: Sherbrooke-J-P Shoiry 29-39-1-372. Bishop's-Jesse Andrews 7-14-1-65; Jordan Heather 4-10-0-37; Nathan Heather 0-1-0-0. RECEIVING: Sherbrooke-S. Charbonneau 9-140; Alex. Poirier 8-93; Francis Maheu 4-58; D. Dumas-Goulet 4-41; V. Carriere-G. 3-30; M-E. L-Salvail 1-10. Bishop's-Stephen Adekolu 5-40; Geoff Coventry 2-25; Alexander Fox 2-20; Matt Burke 1-11; David Haddrall 1-6. INTERCEPTIONS: Sherbrooke-Dave Boucher 1-3. Bishop's-Dan West 1-0. FUMBLES: Sherbrooke-J-P Shoiry 1-1; Gab. Bernard-P. 1-0; S. Charbonneau 1-0. Bishop's-Josh Maveety 1-1; N. Mareshlian 1-0; J. Gabriel 1-1. Stadium: Coulter Field Attendance: 2173 Kickoff time: 1:09 pm End of Game: 4:11 pm Total elapsed time: 3:02 Officials: Referee: Yves Lemelin; Umpire: B. Daigneault; Linesman: Eric Cloutier; Line judge: Thomas Cesari; Back judge: Brent Young; Field judge: Rene Daigneault; Side judge: Glenn Wightman; Scorer: John Edwards; Temperature: 5 C Wind: SW 15-20 Weather: Mostly sunny 5th Mayor's Cup |
Play-by-Play Summary |
Sherbrooke wins toss, defers. | |||
Bishop's elects to defend the River End. Sherbrooke to receive. | |||
Sher | 1-10 | at Sher45 | BISH ball on BISH45. |
Josh Maveety kickoff 59 yards to the SHER6, S. Charbonneau return 19 yards to the SHER25 (Mark De Swart). | |||
Sher | 1-10 | at Sher25 | J-P Shoiry at QB for Sherbrooke. |
Sher | 1-10 | at Sher25 | D. Dumas-Goulet rush for 3 yards to the SHER28 (Elie Ngoyi). |
Sher | 2-7 | at Sher28 | Raphael Gagne rush for 8 yards to the SHER36, 1ST DOWN SHER, out-of-bounds (Nick Poloniato). |
Sher | 1-10 | at Sher36 | J-P Shoiry pass complete to S. Charbonneau for 8 yards to the SHER44 (Steven Adu). |
Sher | 2-2 | at Sher44 | Ol. N-Bouchard rush for 8 yards to the SHER52, 1ST DOWN SHER (Junior Turner). |
Sher | 1-10 | at Sher52 | D. Dumas-Goulet rush for 2 yards to the SHER54 (J. LewisParris). |
Sher | 2-8 | at Sher54 | J-P Shoiry pass incomplete to S. Charbonneau, dropped pass. |
Sher | 3-8 | at Sher54 | William Dion punt 45 yards to the BISH11, Olivier Mongeau return 0 yards to the BISH11 (Shawn Giguere;Alex. Girard). |
Drive: 6 plays, 29 yards, TOP 03:36 | |||
Bish | 1-10 | at Bish11 | BISHOP'S drive start at 11:24. |
Bish | 1-10 | at Bish11 | J Jean-Baptiste rush for 2 yards to the BISH13 (F. Fonseca-Das.). |
Bish | 2-8 | at Bish13 | Jesse Andrews pass incomplete (Nicolas Boulay). |
Bish | 3-8 | at Bish13 | M. Paquette punt 36 yards to the BISH49, Francis Maheu return 13 yards to the BISH36 (Kevin Kwasny). |
Drive: 2 plays, 2 yards, TOP 01:26 | |||
Sher | 1-10 | at Bish36 | SHERBROOKE drive start at 09:58. |
Sher | 1-10 | at Bish36 | PENALTY SHER illegal procedure 5 yards to the BISH41. |
Sher | 1-15 | at Bish41 | J-P Shoiry pass complete to Francis Maheu for 21 yards to the BISH20, 1ST DOWN SHER, out-of-bounds (Steven Adu). |
Sher | 1-10 | at Bish20 | D. Dumas-Goulet rush for no gain to the BISH20 (J-C Gagnon). |
Sher | 2-10 | at Bish20 | J-P Shoiry pass complete to D. Dumas-Goulet for 15 yards to the BISH5, 1ST DOWN SHER (H. Maloney). |
Sher | 1-G | at Bish05 | PENALTY SHER illegal procedure 5 yards to the BISH10. |
J-C Gagnon (BISH) injured. | |||
Sher | 1-G | at Bish10 | D. Dumas-Goulet rush for 3 yards to the BISH7 (Steven Adu;Mathieu Boulay). |
Sher | 2-G | at Bish07 | J-P Shoiry pass complete to V. Carriere-G. for 7 yards to the BISH0, TOUCHDOWN, clock 07:06. |
William Dion kick attempt good. | |||
Sherbrooke 7, Bishop's 0 | |||
Drive: 5 plays, 36 yards, TOP 02:58 | |||
William Dion kickoff 43 yards to the BISH22, Nick Poloniato return 15 yards to the BISH37, out-of-bounds (Remi-J. Funk). | |||
Bish | 1-10 | at Bish37 | BISHOP'S drive start at 07:00. |
